Leading Manufacturers, Exporters and Wholesaler of Stainless Steel F1 & F2 Class Calibration Weight and Stainless Steel F1 Class Calibration Weight from Hyderabad.
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Country of Origin | India |
Density | 7950± 100kg/m3 |
Conformity | Recommendation OIML R111 |
OIML Class | F1 & F2 Knob Type |
Magnetic Susceptibility | m1g=<0.25 |
Usage In | Pharmaceuticals Industries, Laboratories Food & Chemicals Industries |
Transport Package | Pillet Wooden Box for export only |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Application | Weights (mass) Intended To Ensure The Traceability Between The National MASS Standards (with Values |
Density | 7950± 100kg/m3 |
Country of Origin | India |
Shape | Knob Type Cylindrical |
Material | Stainless Steel |
Capacity | 1mg To 200g Box 23 Piece Box 500g To 20 Kg |
Conformity | Recommendation OIML R111 |
Roughness | Rz(m)<0.5 – Ra(m)<0.1 |
Magnetic susceptibility | m1g=<0.25, 2gm10g = <0.06, m20g = <0.02 |
Permanent magnetization | <2.5T |
Transport Package | Pillet Wooden Box for export only |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.